The World’s 2006 Billionaires
I have read an article in Forbes Magazine about the 2006 Billionaires. I was shocked with these amounts of money, and why they are panting to increase it. While Half the world — nearly three billion people — live on less than two dollars a day, 2006 brings new 178 Billionaires!!.
Forbes pinned down a record 946 billionaires. There were 178 newcomers, including 19 Russians, 14 Indians, 13 Chinese and 10 Spaniards, as well as the first billionaires from Cyprus, Oman, Romania and Serbia.
Ingenuity, not industry, is the common characteristic; these folks made money in everything from media and real estate to coffee, dumplings and ethanol. Two-thirds of last year’s billionaires are richer. Only 17% are poorer, including 32 who fell below the billion-dollar mark. The billionaires’ combined net worth climbed by $900 billion to $3.5 trillion. That equates to $3.6 billion apiece.
The average billionaire is 62 years old, two years younger than in 2005. This year’s new billionaires are seven years younger than that. Of list members’ fortunes, 60% made theirs from scratch.
![]()
![]()
![]()
The World’s Top 20
| Name | Rank | Name | Rank |
| Larry Ellison | 11 | William Gates III | 1 |
| Liliane Bettencourt | 12 | Warren Buffet | 2 |
| Prince Alwaleed | 13 | Carlos Slim Helu | 3 |
| Mukesh Ambani | 14 | Ingvar Kamprad | 4 |
| Karl Albrecht | 15 | Lakshmi Mittal | 5 |
| Roman Abramovich | 16 | Sheldon Adelson | 6 |
| Stefan Persson | 17 | Bernard Arnault | 7 |
| Anil Ambani | 18 | Amancio Ortega | 8 |
| Paul Allen | 19 | Li Ka-shing | 9 |
| Theo Albrecht | 20 | David Thomson | 10 |
See the The Complete List
The Top Arab List
|
Net Worth ($ bil) |
Citizenship |
Name |
Rank |
| 20.3 | Saudi Arabia | Prince Alwaleed Bin Talal | 13 |
| 11.5 | Kuwait | Nasser Al-Kharafi & family | 52 |
| 10.0 | Egypt | Naguib Sawiris | 62 |
| 8.0 | Saudi Arabia | Mohammed Al Amoudi | 86 |
| 8.0 | UAE | Abdul Aziz Al Ghurair & family | 86 |
| 7.5 | Saudi Arabia | Maan Al-Sanea | 97 |
| 7.4 | Saudi Arabia | Sulaiman Al Rajhi | 99 |
| 5.0 | Egypt | Onsi Sawiris | 158 |
| 4.4 | Saudi Arabia | Saleh Al Rajhi | 188 |
| 3.9 | Egypt | Nassef Sawiris | 226 |
| 3.5 | Saudi Arabia | Saleh Kamel | 249 |
| 3.1 | Saudi Arabia | Khalid Bin Mahfouz & family | 279 |
| 3.0 | UAE | Abdulla Al Futtaim | 287 |
| 2.6 | Saudi Arabia | Abdullah Al Rajhi | 349 |
| 2.5 | UAE | Majid Al Futtaim | 369 |
| 2.5 | UAE | Khalaf Al Habtoor | 369 |
| 2.3 | Lebanon | Najib Mikati | 407 |
| 2.3 | Lebanon | Taha Mikati | 407 |
| 2.3 | Saudi Arabia | Saad Hariri | 407 |
| 2.2 | Switzerland | Bahaa Hariri | 432 |
No Presidents are in the list :-).
POSTED BY Firam

















